Overview

Team Overall
Endurance Men
Endurance Women
Gravity Men
Gravity Women


Sheet 1: Team Overall

Team Miz XC Pur XC NMU XC Mich XC MTU XC Miz STXC But STXC NMU TT Mich STXC Mich TT MTU STXC Miz DS But DS NMU DH MTU DH Top 2 XC Top 3 STXC/TT Top DS Top DH Regionals Total Best Half plus Regionals
Lindsey Wilson 1022 650 0 0 0 464 206 0 0 0 0 500 605 0 0 1672 670 605 0 3522 6469
Mizzou 726 570 0 532 327 283 172 0 274 266 104 524 370 0 67 1296 822 524 67 2776 5485
Michigan Tech 270 233 848 476 642 131 176 354 212 154 319 120 265 517 483 1490 885 265 517 1716 4873
Michigan 0 324 490 732 560 0 246 267 294 309 318 0 0 39 70 1292 920 0 70 2162 4444
Union 0 568 0 570 0 0 505 0 160 273 0 0 0 0 0 1138 938 0 0 2094 4170
Madison 0 387 0 310 120 0 148 0 191 86 0 0 0 0 0 697 424 0 0 1988 3109
Purdue 0 637 0 310 0 0 195 0 175 204 0 0 0 0 0 947 573 0 0 754 2274
Northern Michigan 0 266 710 27 388 0 170 168 0 0 0 0 0 71 319 1098 338 0 319
1755
Illinois 259 244 329 0 0 0 46 141 0 0 0 0 40 41 0 588 187 40 41 850 1706
Murray State 300 182 0 0 0 126 65 0 0 0 0 80 106 0 0 482 191 106 0 404 1183
Ohio State 0 56 0 136 0 0 16 0 134 125 0 0 0 0 0 192 275 0 0 566 1033
Michigan St. 0 80 105 233 65 0 50 47 153 160 53 0 0 0 0 338 366 0 0 98 802
Butler 59 114 0 70 46 28 72 0 0 0 57 60 150 0 60 184 157 150 60 214 765
Whitewater 0 331 0 0 0 0 142 0 0 0 0 0 0 0 0 331 142 0 0
473
Cincinnati 0 78 0 0 0 0 30 0 0 0 0 0 0 0 0 78 30 0 0 116 224
UW-Sheboygan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 210 210
Western KY 95 54 0 0 0 0 23 0 0 0 0 0 0 0 0 149 23 0 0
172
Stevens Point 0 24 27 39 0 0 0 18 27 26 0 0 0 0 0 66 71 0 0
137
Eastern Michigan 0 0 0 65 0 0 0 0 32 32 0 0 0 0 0 65 64 0 0
129
Calvin 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 90 0 0 0
90
Oakland 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0 83 0 0 0
83
Marian 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 26 0 0
26

Sheet 2: Endurance Men

Place Number First Name Last Name Team Miz XC Pur XC NMU XC Mich XC MTU XC Miz STXC But STXC NMU TT Mich STXC Mich TT MTU STXC Top 3 STXC/TT Top 2 XC LWC XC LWC STXC Final Total
1 0 Mike Bartlett U of Michigan 0 0 95 120 110 0 55 60 57 60 60 180 230 220 105 735
2 33 Brendan Benson U of Michigan Cycling 0 100 105 105 92 0 52 57 52 52 55 164 210 172 86 632
3 1 Jonathan Schottler Mizzou 120 0 0 95 100 57 40 0 47 46 52 156 220 152 92 620
4 22 Zach Winn Union College 0 120 0 115 0 0 60 0 0 57 0 117 235 148 72 572
5 29 Nicholas Boswell U of Michigan Cycling 0 86 70 92 0 0 25 55 44 55 47 157 178 140 78 553
6 44 Sean Murphy U of Michigan 0 0 68 78 83 0 0 44 43 41 0 128 161 156 100 545
7 10 Kip Spaude Lindsey Wilson College 83 72 0 0 0 60 50 0 0 0 0 110 155 184 95 544
8 67 Dallas Fowler University of Madison Wisconsin 0 0 0 110 0 0 0 0 60 0 0 60 110 230 115 515
9 28 Mattison Brady U of Michigan 0 0 100 0 95 0 36 0 0 0 42 78 195 160 76 509
10 43 Mike Billmeier Tech 0 0 80 68 80 0 0 50 46 43 46 142 160 124 70 496
11 68 Ben Moore Madison 0 0 0 0 120 0 0 0 0 0 0 0 120 240 120 480
12 23 Jonathan Turner Union College Cycling CLub 0 64 0 76 0 0 33 0 41 39 0 113 140 136 74 463
13 25 Aaron Ritter Purdue University Cycling Club 0 74 0 80 0 0 35 0 38 44 0 117 154 128 48 447
14 5 Andrew McKinney Murray State Cycling 110 83 0 0 0 55 37 0 0 0 0 92 193 76 80 441
15 3 Michael Fooshee Mizzou 100 58 0 66 0 47 29 0 33 34 0 114 166 100 56 436
16 49 Andrew Hanson NMU 0 0 115 0 115 0 0 0 0 0 0 0 230 200 0 430
17 66 Stephen Cain University of Michigan 0 0 0 74 89 0 0 0 37 38 50 125 163 96 44 428
18 58 Nicholas Dornik Illini Cycling - U of Illinois 0 105 110 0 0 0 46 52 0 0 0 98 215 0 110 423
19 65 Greg Gibson Union College 0 0 0 86 0 0 0 0 50 50 0 100 86 178 54 418
20 59 Eric Lau University of Wisconsin - Madison 0 115 0 0 0 0 38 0 0 0 0 38 115 190 68 411
21 72 Tim Drankus UW Sheboygan 0 0 0 100 76 0 0 0 0 0 0 0 176 210 0 386
22 7 Ben Weathesly Lindsey Wilson College 105 0 0 0 0 46 0 0 0 0 0 46 105 144 60 355
23 34 James Brown Lindsey Wilson College 0 56 0 0 0 0 27 0 0 0 0 27 56 166 89 338
24 77 Ryan LaBar Michigan Tech 0 0 0 72 0 0 0 0 39 0 0 39 72 132 83 326
25 4 Andrew Iganasiak Michigan Tech 0 80 78 0 86 52 32 47 0 0 44 143 166 0 0 309
26 9 Stefan Swecker Lindsey Wilson College 92 66 0 0 0 50 31 0 0 0 0 81 158 0 62 301
27 32 Derek Laan Purdue University Cycling Club 0 110 0 0 0 0 57 0 55 47 0 159 110 0 0 269
28 50 Phil Ott NMU 0 0 120 0 105 0 0 38 0 0 0 38 225 0 0 263
29 46 Kyle Bordeau Tech 0 0 76 64 0 0 0 43 34 33 0 110 140 0 0 250
30 6 German L Bermudez Lindsey Wilson College 115 95 0 0 0 0 39 0 0 0 0 39 210 0 0 249
31 21 Stephen Cain U of Michigan Cycling 0 68 89 0 0 0 28 41 0 0 0 69 157 0 0 226
32 42 Ryan Good U of Cincinnati Cycling 0 78 0 0 0 0 30 0 0 0 0 30 78 116 0 224
33 2 Louis Reilly Mizzou 89 0 0 70 0 0 0 0 36 35 0 0 159 0 58 217
34 99 Brandon Moscho Michigan Tech 0 76 92 0 78 0 34 0 0 0 0 34 170 0 0 204
35 88 Michael Dodd Michigan












120 66 186
36 87 Brady Beckham Mizzou












112 64 176
37 8 Ian Hughes Western Kentucky U 95 54 0 0 0 0 23 0 0 0 0 23 149 0 0 172
38 84 Jake Zimmerman Lindsey












88 50 138
39 24 Greg Gibson Union College 0 92 0 0 0 0 44 0 0 0 0 44 92 0 0 136
40 86 Zac Moore Union












84 52 136
41 35 Brian Myrick University of Wisconsin Whitewater Cycling 0 89 0 0 0 0 41 0 0 0 0 41 89 0 0 130
42 70 Chris Uberte Purdue 0 0 0 89 0 0 0 0 0 40 0 40 89 0 0 129
43 48 Androo Miller NMU 0 0 86 0 0 0 0 39 0 0 0 39 86 0 0 125
44 38 Steven Garrett Illinois 0 0 83 0 0 0 0 40 0 0 0 40 83 0 0 123
45 74 Andrew Kramer Butler












80 42 122
46 41 Joshua Heinecke University of Wisconsin Whitewater Cycling 0 70 0 0 0 0 43 0 0 0 0 43 70 0 0 113
47 83 Stefan Swecker Lindsey Wilson College







0



108 0 108
48 241 Alex Voitik Illinois












104 0 104
49 26 Christopher Uberti Purdue University Cycling Club 0 50 0 0 0 0 47 0 0 0 0 47 50 0 0 97
50 92 Andrew Biggs Mizzou












92 0 92
51 12 Jason Key Mizzou 86 0 0 0 0 0 0 0 0 0 0 0 86 0 0 86
52 40 David Knauf University of Wisconsin Whitewater Cycling 0 62 0 0 0 0 24 0 0 0 0 24 62 0 0 86
53 71 Christopher Bogodin Oakland 0 0 0 83 0 0 0 0 0 0 0 0 83 0 0 83
54 236 Jonathan Dy OSU 0 0 0 0 0 0 0 0 40 36 0 76 0 0 0 76
55 55 Jason Lindenberg Tech 0 0 74 0 0 0 0 0 0 0 0 0 74 0 0 74
56 51 Justin Schrand Tech 0 0 72 0 0 0 0 0 0 0 0 0 72 0 0 72
57 47 Ryan Belknap Tech 0 0 66 0 0 0 0 0 0 0 0 0 66 0 0 66
58 73 Greg Christian Michigan State 0 0 0 0 0 0 0 0 35 31 0 66 0 0 0 66
59 30 Justin Harrison Murray State U Cycling 0 60 0 0 0 0 0 0 0 0 0 0 60 0 0 60
60 76 Kevin Hegland Michigan Tech 0 0 0 0 0 0 0 0 0 0 57 57 0 0 0 57
61 11 Louis Reilly U of Missouri - Columbia Cycling 0 52 0 0 0 0 0 0 0 0 0 0 52 0 0 52
62 219 #VALUE! #VALUE! 0 0 0 0 0 0 0 0 46 0 0 0 46 0 0 0 46
63 27 Adam Boone Marian 0 0 0 0 0 0 26 0 0 0 0 26 0 0 0 26

Sheet 3: Endurance Women

Place Number First Name Last Name Team Miz STXC But STXC NMU TT Mich STXC Mich TT MTU STXC Miz XC Pur XC NMU XC Mich XC MTU XC Best 3 STXC/TT Top 2 XC LWC XC LWC STXC Total
1 124 Rachel Millsop Lindsey Wilson College 57 57 0 0 0 0 105 115 0 0 0 114 220 240 120 694
2 129 Kelly Tanzey Mizzou 46 0 0 52 55 0 92 0 0 115 0 153 207 200 100 660
3 126 Jean Schneider Lindsey Wilson College 55 55 0 0 0 0 110 110 0 0 0 110 220 230 92 652
4 127 Sarah Lukas Lindsey Wilson College 50 52 0 0 0 0 100 105 0 0 0 102 205 220 115 642
5 119 Shannon Miller Mizzou 44 0 0 55 52 0 0 86 0 92 0 151 178 190 89 608
6 122 Lisa Spreitzer Michigan Tech 0 0 0 60 60 60 115 0 0 120 120 180 240 0 105 525
7 139 Aino Salimaki Ohio State 0 0 0 57 57 0 0 0 0 0 0 114 0 210 110 434
8 144 Elizabeth Yarnia Michigan 0 0 0 0 0 55 0 0 0 0 110 55 110 166 80 411
9 137 Ashley Simom Madison 0 0 0 0 0 0 0 0 0 100 0 0 100 184 95 379
1 128 Erin Collins Lindsey Wilson College 60 60 0 0 0 0 120 120 0 0 0 120 240 0 0 360
2 130 Amy Fiorani NMU Cycling Club 0 50 0 0 0 52 0 100 0 0 115 102 215 0 0 317
3 131 Maija Disalvo University of Wisconsin - Madison 0 40 0 0 50 0 0 83 0 95 0 90 178 0 0 268
4 150 Karen Caldwell Union 0 0 0 0 0 0 0 0 0 0 0 0 0 178 83 261
5 148 Lynn Maki NMU Cycling Club 0 47 0 0 0 0 0 95 115 0 0 47 210 0 0 257
6 147 Amy Rusell Union 0 0 0 0 0 0 0 0 0 0 0 0 0 172 78 250
7 134 Katherine Fultz University of Michigan 0 43 0 0 0 0 0 89 0 105 0 43 194 0 0 237
8 135 Lorna Henny Micigan Tech 0 0 57 0 0 0 0 0 110 0 0 57 110 0 0 167
9 125 Samantha Hadley Lindsey Wilson College 0 44 0 0 0 0 95 0 0 0 0 44 95 0 0 139
10 123 Kristen Corbett Murray State Cycling 47 0 0 0 0 0 89 0 0 0 0 47 89 0 0 136
11 138 Maija Disalvo Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 86
12 149 Jamie Bonza Union 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 76
13 143 Casey Barge Butler 0 0 0 0 0 57 0 0 0 0 0 57 0 0 0 57

Sheet 4: Gravity Men

Place Number First Name Last Name Team Miz DS But DS NMU DH MTU DH Best DS Best DH LWC MC Total
1 19 Brent Davidson Mizzou
60
58 60 58 120 238
2 16 Weston Pope Lindsey Wilson College 75 78

78 0 156 234
3 81 Jason Bricker Mizzou 60 50
67 60 67 100 227
4 14 Charles Mooney Lindsey Wilson College 72 72

72 0 150 222
5 17 Cody Stanger Lindsey Wilson College 78 75

78 0 144 222
6 50 Phil Ott NMU

70 81 0 81 136 217
7 31 Alex Ogdon Michigan


70 0 70 120 190
8 11 Chad-Rick Malsy Mizzou 68 60

68 0 120 188
9 43 Mike Bellmeier MTU


62 0 62 100 162
10 320 Joel Burnette Butler Cycling Club 60 50
60 60 60 0 120
11 4 Andrew Iganasiak Michigan Tech 60 50 52 54 60 54 0 114
12 69 Gavin Gibson Michigan Tech
50 60
50 60 0 110
13 77 Ryan Labar Michigan Tech





100 100
14 85 Eric Schwiderson Michigan Tech





100 100
15 90 John Haguewood Mizzou





100 100
16 45 Andy Kienitz MTU

84 74 0 84 0 84
17 80 Luke Tikkanen NMU

58 84 0 84 0 84
18 53 Scott Wanhala NMU

81
0 81 0 81
19 52 Ryan Mallek NMU

77
0 77 0 77
20 49 Andrew Hansen NMU


77 0 77 0 77
21 60 Stephen Andreae NMU

74
0 74 0 74
22 20 Herry Dwight Lindsey Wilson College
68

68 0 0 68
23 48 Androo Miller NMU

67
0 67 0 67
24 54 Steve Johnson MTU

64
0 64 0 64
25 82 Ben Sceelk NMU


64 0 64 0 64
26 56 Chad Krencke NMU

62
0 62 0 62
27 15 Aaron Bolton Mizzou 60


60 0 0 60
28 18 David Boyko Mizzou 60


60 0 0 60
29 55 Jason Lindenberg Michigan Tech
60

60 0 0 60
30 39 Kyle Marsh MTU

56 56 0 56 0 56
31 57 Alex Rintala NMU

55
0 55 0 55
32 61 Kyle Sarasin NMU

53
0 53 0 53
33 78 Eric Schwiderson MTU


52 0 52 0 52
34 32 Derek Laan Purdue University Cycling Club
50

50 0 0 50
35 47 Ryan Belknap MTU

50
0 50 0 50
36 321 John Haguewood Mizzou
50

50 0 0 50
37 69 Gavin Gibson MTU



0 0 0 0
38 1






0 0 0 0

Sheet 5: Gravity Women

Place Number First Name Last Name School Miz DS But DS NMU DH MTU DH Best DH + Best DS LWC MC Total
1 125 Samantha Hadley Lindsey Wilson College 78 78 0 0 78 150 228
2 124 Rachel Millsop Lindsey Wilson College 75 72 0 0 75 144 219
3 127 Sarah Lukas Lindsey Wilson College 72 60 0 0 72 136 208
4 119 Shannon Misk Mizzou 60 68 0 0 68 120 188
5 129 Kelly Tanzey Mizzou 60
0 0 60 120 180
6 126 Jean Schneider Lindsey Wilson College 60 60 0 0 60 120 180
7 151 Jamie Bourgo Michigan Tech 0
13 13 13 156 169
8 132 Jamie Bourgo Michigan Tech 0 75 0 0 75 0 75
9 568 Susan Surber Butler Cycling Club INDY 0 60 10 10 70 0 70
10 569 Casey Brege Butler University 0 60 9 9 69 0 69
11 128 Erin Collins Lindsey Wilson College 68 60 0 0 68 0 68
12 122 Lisa Spreitzer Michigan Tech 60
0 0 60 0 60
13 135 Lorna Henney MTU 0
12 12 12 0 12
14 136 Jamie Bourgo MTU 0
11 11 11 0 11