MENS A'S           REGULAR   REGIONALS SEASON
Bib Number Last Name First Name School Division   Madison Ripon Marian BEST 1 Regionals TOTAL TOTAL
164 Johnson Joshua Marian University D1   0 0 70 70 160 160 230
166 Forbes Neal Marian University D1   0 0 80 80 102 102 182
165 Martz Alder Marian University D1   0 0 63 63 114 114 177
168 Luzadder Weston Marian University D1   0 0 35 35 140 140 175
171 Gerow Daniel Marian University D1   0 0 0 0 126 126 126
162 Yohe David Marian University D1   0 0 51 51 70 70 121
145 Kaye Adam University of Michigan-Ann Arbor D1   63 63 45 63 52 52 115
144 Birkholz Buckley University of Wisconsin-Eau Claire D2   57 57 40 57 44 44 101
159 Dooley Matthew Lindsey Wilson College D1   0 0 0 0 90 90 90
143 Meyer Alexander University of Wisconsin-Madison D1   80 0 0 80 0 0 80
149 Senkerik Benjamin Ripon College D2   35 80 0 80 0 0 80
157 Freter Johnathan Lindsey Wilson College D1   0 0 0 0 80 80 80
142 maloney Joseph University of Wisconsin-Madison D1   70 0 0 70 0 0 70
146 Dries Sam University of Wisconsin-Madison D1   45 70 0 70 0 0 70
161 Brown James Lindsey Wilson College D1   0 0 0 0 60 60 60
173 Ansel Douglas University of Notre Dame D2   0 0 57 57 0 0 57
167 Meger Will Marian University D1   0 0 30 30 24 24 54
141 Martin Alexander University of Wisconsin-Madison D1   51 0 0 51 0 0 51
147 Waite Matt University of Wisconsin-Stevens Point D2   40 0 0 40 0 0 40
154 Ladd Taylor Lindsey Wilson College D1   0 0 0 0 36 36 36
140 Price David University of Wisconsin-Madison D1   30 0 0 30 2 2 32
158 Dorsey Zachary Lindsey Wilson College D1   0 0 0 0 30 30 30
150 Greene Marshall University of Wisconsin-Madison D1   26 0 0 26 0 0 26
148 Grady Tim University of Wisconsin-Madison D1   22 0 0 22 0 0 22
172 Deucher Peter Marian University D1   0 0 0 0 18 18 18
153 Wischmeier Ashton Indiana University-Bloomington D1   0 0 0 0 14 14 14
152 Sills Hogan Purdue University D1   0 0 0 0 10 10 10
170 Feehery Brandon Lindenwood University D1   0 0 0 0 6 6 6
155 Capala Filip Lindsey Wilson College D1   0 0 0 0 4 4 4
156 Bagley Reed Lindsey Wilson College D1   0 0 0 0 2 2 2
160 Smith James Lindsey Wilson College D1   0 0 0 0 1 1 1
Womens A's           REGULAR   REGIONALS SEASON
Bib Number Last Name First Name School Division   Madison Ripon Marian BEST 1 Regionals TOTAL TOTAL
263 Rivera Coryn Marian University D1   0 0 80 80 140 140 220
256 Kurth Jacqueline Marian University D1   0 0 70 70 126 126 196
255 Antonneau Kaitlin Marian University D1   0 0 0 0 160 160 160
259 Herold Lisha Marian University D1   0 0 45 45 102 102 147
245 Lapeta Meghan University of Illinois-Chicago D1   0 70 63 70 70 70 140
262 Dragoo Allie Marian University D1   0 0 57 57 80 80 137
254 Mann Katie University of Chicago D2   70 0 0 70 52 52 122
261 Bauer Robin University of Wisconsin-Milwaukee D1   0 0 0 0 114 114 114
260 Engwis Elizabeth Marian University D1   0 0 40 40 60 60 100
257 Torres Stephanie Marian University D1   0 0 51 51 44 44 95
253 Knight Lindsay University of Chicago D2   0 0 0 0 90 90 90
242 Lynn Cassey University of Wisconsin-Madison D1   80 0 0 80 0 0 80
244 Soderberg Niki University of Wisconsin-Eau Claire D2   0 80 0 80 0 0 80
243 Hovanec Holly University of Wisconsin-Madison D1   63 0 0 63 0 0 63
246 Reynolds Rosette Ripon College D2   0 63 0 63 0 0 63
250 Mills Madison Lindsey Wilson College D1   0 0 0 0 36 36 36
251 Munley Jen Purdue University D1   0 0 0 0 30 30 30
248 Beagley Katelyn Lindsey Wilson College D1   0 0 0 0 24 24 24
249 Crum Brooke Lindsey Wilson College D1   0 0 0 0 18 18 18
247 Maglinger Lacey Lindsey Wilson College D1   0 0 0 0 14 14 14