Conference Championship REGULAR   REGIONALS SEASON
Team Division Madison Ripon Marian BEST 1 Regionals TOTAL TOTAL
Marian University D1 0 0 422 422 1244 1244 1666
University of Wisconsin-Madison D1 446 70 0 446 0 0 446
Lindsey Wilson College D1 0 0 0 0 422 422 422
University of Chicago D2 130 0 0 130 142 142 272
University of Wisconsin-Eau Claire D2 81 179 40 179 44 44 223
Ripon College D2 35 207 0 207 0 0 207
Purdue University D1 0 0 0 0 206 206 206
University of Illinois-Chicago D1 0 70 63 70 70 70 140
University of Michigan-Ann Arbor D1 75 63 45 75 52 52 127
University of Wisconsin-Milwaukee D1 0 0 0 0 114 114 114
Ball State University D1 0 0 0 0 96 96 96
University of Wisconsin-Platteville D2 55 80 0 80 0 0 80
University of Notre Dame D2 42 0 57 57 0 0 57
University of Wisconsin-Stevens Point D2 40 0 0 40 0 0 40
Indiana State University D2 0 0 21 21 14 14 35
Michigan State University D1 15 0 0 15 0 0 15
Indiana University-Bloomington D1 0 0 0 0 14 14 14
University of Kentucky D1 9 0 0 9 0 0 9
Lindenwood University D1 0 0 0 0 6 6 6
Nationals Qualifying REGULAR   REGIONALS SEASON
Team Division Madison Ripon Marian BEST 1 Regionals TOTAL TOTAL
Marian University D1 0 0 264 264 1068 1068 1332
University of Wisconsin-Madison D1 389 70 0 389 0 0 389
Lindsey Wilson College D1 0 0 0 0 358 358 358
University of Chicago D2 70 0 0 70 142 142 212
University of Wisconsin-Eau Claire D2 57 137 40 137 44 44 181
Ripon College D2 35 143 0 143 0 0 143
University of Illinois-Chicago D1 0 70 63 70 70 70 140
University of Michigan-Ann Arbor D1 63 63 45 63 52 52 115
University of Wisconsin-Milwaukee D1 0 0 0 0 114 114 114
University of Notre Dame D2 0 0 57 57 0 0 57
Purdue University D1 0 0 0 0 40 40 40
University of Wisconsin-Stevens Point D2 40 0 0 40 0 0 40
Indiana University-Bloomington D1 0 0 0 0 14 14 14
Lindenwood University D1 0 0 0 0 6 6 6